
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
520168 | 08/30/23 | 05:00 PM | Meet | Falls Church Multiple Schools Opponent Schools AnnandaleFalls Church Mt. Vernon |
Mason District Park | |||
520168 | Annandale Multiple Schools Opponent Schools AnnandaleFalls Church Mt. Vernon |
|||||||
520168 | Mt. Vernon Multiple Schools Opponent Schools AnnandaleFalls Church Mt. Vernon |
|||||||
520169 | 09/09/23 | TBD | Invitational | TBA |
Burke Lake Park | |||
520170 | 09/13/23 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools Falls ChurchJohn R. Lewis HS Thomas Edison |
Mason District Park | |||
520170 | Falls Church Multiple Schools Opponent Schools Falls ChurchJohn R. Lewis HS Thomas Edison |
|||||||
520170 | John R. Lewis HS Multiple Schools Opponent Schools Falls ChurchJohn R. Lewis HS Thomas Edison |
|||||||
520171 | 09/20/23 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon |
Burke Lake Park | |||
520171 | Falls Church Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon |
|||||||
520171 | John R. Lewis HS Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon |
|||||||
520171 | Justice High School Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon |
|||||||
520171 | Hayfield Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon |
|||||||
520171 | Annandale Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon |
|||||||
520171 | Mt. Vernon Multiple Schools Opponent Schools Thomas EdisonAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon |
|||||||
520172 | 09/23/23 | TBD | Invitational | TBA |
Oatlands | |||
520173 | 09/27/23 | 05:00 PM | Meet | Falls Church Multiple Schools Opponent Schools Justice High SchoolFalls Church Hayfield |
Mason District Park | |||
520173 | Justice High School Multiple Schools Opponent Schools Justice High SchoolFalls Church Hayfield |
|||||||
520173 | Hayfield Multiple Schools Opponent Schools Justice High SchoolFalls Church Hayfield |
|||||||
520174 | 09/30/23 | TBD | Invitational | TBA |
Bull Run Park | |||
520175 | 10/04/23 | 05:00 PM | Meet | Falls Church Multiple Schools Opponent Schools Mt. VernonFalls Church Hayfield |
Franconia Park | |||
520175 | Hayfield Multiple Schools Opponent Schools Mt. VernonFalls Church Hayfield |
|||||||
520175 | Mt. Vernon Multiple Schools Opponent Schools Mt. VernonFalls Church Hayfield |
|||||||
520176 | 10/07/23 | TBD | Invitational | TBA |
Cary NC | |||
520177 | 10/10/23 | 05:00 PM | Meet | Thomas Edison Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield John R. Lewis HS Justice Mt. Vernon Thomas Edison |
Burke Lake Park | |||
520177 | Falls Church Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield John R. Lewis HS Justice Mt. Vernon Thomas Edison |
|||||||
520177 | John R. Lewis HS Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield John R. Lewis HS Justice Mt. Vernon Thomas Edison |
|||||||
520177 | Justice Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield John R. Lewis HS Justice Mt. Vernon Thomas Edison |
|||||||
520177 | Hayfield Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield John R. Lewis HS Justice Mt. Vernon Thomas Edison |
|||||||
520177 | Annandale Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield John R. Lewis HS Justice Mt. Vernon Thomas Edison |
|||||||
520177 | Mt. Vernon Multiple Schools Opponent Schools Falls ChurchAnnandale Hayfield John R. Lewis HS Justice Mt. Vernon Thomas Edison |
|||||||
520178 | 10/14/23 | TBD | Invitational | TBA |
Winchester, VA | |||
520179 | 10/18/23 | 05:00 PM | JV Jamboree | Thomas Edison Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
Burke Lake Park | |||
520179 | Falls Church Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520179 | John R. Lewis HS Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520179 | Justice High School Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520179 | TBA Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520179 | Hayfield Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520179 | Annandale Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520179 | Mt. Vernon Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520180 | 10/26/23 | 03:30 PM | District Finals | Thomas Edison Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
Burke Lake Park | |||
520180 | Falls Church Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520180 | John R. Lewis HS Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520180 | Justice High School Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520180 | TBA Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520180 | Hayfield Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520180 | Annandale Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520180 | Mt. Vernon Multiple Schools Opponent Schools TBAAnnandale Falls Church Hayfield John R. Lewis HS Justice High School Mt. Vernon Thomas Edison |
|||||||
520181 | 11/02/23 | 12:45 PM | Region Finals | Fairfax Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
Burke Lake Park | |||
520181 | Thomas Edison Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | Falls Church Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | John R. Lewis HS Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | Justice High School Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | TBA Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | C.G Woodson Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | Lake Braddock Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | West Springfield Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | West Potomac Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | South County Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | Alexandria City Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | James W. Robinson Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | Hayfield Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | Annandale Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520181 | Mt. Vernon Multiple Schools Opponent Schools TBAAlexandria City Annandale Fairfax Falls Church Hayfield James W. Robinson John R. Lewis HS Justice High School Lake Braddock Mt. Vernon South County Thomas Edison C.G Woodson West Potomac West Springfield |
|||||||
520182 | 11/11/23 | TBD | State Finals | TBA |
Oatlands |